Utility buildings are one of the most practical options for everyday storage and workspace needs. Derksen Utility styles are known for simple layouts, strong construction, and flexible customization through available add-on packages and upgrades.
Whether you need room for tools, equipment, seasonal storage, or a functional workspace, Utility buildings provide a dependable solution that fits a wide range of properties.
Utility Xtra Height models are built for customers who want extra interior headroom and easier storage for taller items. The 8-foot-wide sizes include a single shop-built door, while models 10 feet wide and larger come with double doors to make moving equipment in and out much easier.
This style is also available with a lofted option for added overhead storage. Finish options include Treated, Painted, Metal, Z-Metal, or Urethane, allowing you to choose the durability and look that fits your property.
Available Finishes:
| Width Category | Sizes Available |
|---|---|
| 8′ Wide | 8 x 12, 8 x 14, 8 x 16, 8 x 18, 8 x 20, 8 x 22 |
| 10′ Wide | 10 x 10, 10 x 12, 10 x 14, 10 x 16, 10 x 18, 10 x 20, 10 x 22, 10 x 24, 10 x 26, 10 x 28, 10 x 30 |
| 12′ Wide | 12 x 12, 12 x 14, 12 x 16, 12 x 18, 12 x 20, 12 x 22, 12 x 24, 12 x 26, 12 x 28, 12 x 30, 12 x 32, 12 x 34, 12 x 36, 12 x 38, 12 x 40, 12 x 42 |
| 14′ Wide | 14 x 14, 14 x 16, 14 x 18, 14 x 20, 14 x 22, 14 x 24, 14 x 26, 14 x 28, 14 x 30, 14 x 32, 14 x 34, 14 x 36, 14 x 38, 14 x 40, 14 x 42, 14 x 44, 14 x 46, 14 x 48, 14 x 50 |
| 16′ Wide | 16 x 16, 16 x 18, 16 x 20, 16 x 22, 16 x 24, 16 x 26, 16 x 28, 16 x 30, 16 x 32, 16 x 34, 16 x 36, 16 x 38, 16 x 40, 16 x 42, 16 x 44, 16 x 46, 16 x 48, 16 x 50 |
12’ wide and over buildings are measured across the eaves due to DOT regulations. Smaller width buildings are measured from the outside corners of the walls.
Side Utility buildings provide a practical storage layout with easy access. The 8-foot-wide models include a single shop-built door, while 10-foot and wider models feature double doors to support larger storage needs.
Finish options include Treated, Painted, Metal, Z-Metal, or Urethane, offering a balance of appearance, durability, and long-term use.
Available Finishes:
| Width Category | Sizes Available |
|---|---|
| 8′ Wide | 8 x 12, 8 x 14, 8 x 16, 8 x 18, 8 x 20, 8 x 22 |
| 10′ Wide | 10 x 10, 10 x 12, 10 x 14, 10 x 16, 10 x 20, 10 x 22, 10 x 24, 10 x 26, 10 x 28, 10 x 30 |
| 12′ Wide | 12 x 12, 12 x 14, 12 x 16, 12 x 18, 12 x 20, 12 x 22, 12 x 24, 12 x 26, 12 x 28, 12 x 30, 12 x 32, 12 x 34, 12 x 36, 12 x 38, 12 x 40, 12 x 42, 12 x 44 |
| 14′ Wide | 14 x 14, 14 x 16, 14 x 18, 14 x 20, 14 x 22, 14 x 24, 14 x 26, 14 x 28, 14 x 30, 14 x 32, 14 x 34, 14 x 36, 14 x 38, 14 x 40, 14 x 42, 14 x 44, 14 x 46, 14 x 48, 14 x 50 |
| 16′ Wide | 16 x 16, 16 x 18, 16 x 20, 16 x 22, 16 x 24, 16 x 26, 16 x 28, 16 x 30, 16 x 32, 16 x 34, 16 x 36, 16 x 38, 16 x 40, 16 x 42, 16 x 44, 16 x 46, 16 x 48, 16 x 50 |
12’ wide and over buildings are measured across the eaves due to DOT regulations. Smaller width buildings are measured from the outside corners of the walls.
Side Gable Utility models offer the same practical utility layout with added style and curb appeal. The 8-foot-wide models use a single shop-built door, while 10-foot and wider sizes include double doors for easier access and larger storage needs.
Customers can choose from Treated, Painted, Metal, Z-Metal, or Urethane finishes to match durability preferences and the look of the property.
| Width Category | Sizes Available |
|---|---|
| 8′ Wide | 8 x 12 |
| 10′ Wide | 10 x 12, 10 x 16, 10 x 20 |
| 12′ Wide | 12 x 16, 12 x 20, 12 x 24 |
12’ wide and over buildings are measured across the eaves due to DOT regulations. Smaller width buildings are measured from the outside corners of the walls.